linux_dsm_epyc7002/Documentation/leds/leds-el15203000.rst
Mauro Carvalho Chehab 26a0755304 docs: ABI: sysfs-class-led-trigger-pattern: remove hw_pattern duplication
The ABI files are supposed to be unique. Yet,
in the specific case of hw_pattern, there are some duplicated
entries as warned by scripts/get_abi.pl:

	Warning: /sys/class/leds/<led>/hw_pattern is defined 3 times:  Documentation/ABI/testing/sysfs-class-led-trigger-pattern:14  Documentation/ABI/testing/sysfs-class-led-driver-sc27xx:0  Documentation/ABI/testing/sysfs-class-led-driver-el15203000:0

Drop the duplication from the ABI files, moving the specific
definitions to files inside Documentation/leds.

Acked-by: Jonathan Corbet <corbet@lwn.net>
Signed-off-by: Mauro Carvalho Chehab <mchehab+huawei@kernel.org>
Link: https://lore.kernel.org/r/038e57881550550b298e598f8f9b7f20515cbe15.1604042072.git.mchehab+huawei@kernel.org
Signed-off-by: Greg Kroah-Hartman <gregkh@linuxfoundation.org>
2020-10-30 13:15:03 +01:00

141 lines
4.3 KiB
ReStructuredText

.. SPDX-License-Identifier: GPL-2.0
==================================
Kernel driver for Crane EL15203000
==================================
/sys/class/leds/<led>/hw_pattern
--------------------------------
Specify a hardware pattern for the EL15203000 LED.
The LEDs board supports only predefined patterns by firmware
for specific LEDs.
Breathing mode for Screen frame light tube::
"0 4000 1 4000"
^
|
Max-| ---
| / \
| / \
| / \ /
| / \ /
Min-|- ---
|
0------4------8--> time (sec)
Cascade mode for Pipe LED::
"1 800 2 800 4 800 8 800 16 800"
^
|
0 On -|----+ +----+ +---
| | | | |
Off-| +-------------------+ +-------------------+
|
1 On -| +----+ +----+
| | | | |
Off |----+ +-------------------+ +------------------
|
2 On -| +----+ +----+
| | | | |
Off-|---------+ +-------------------+ +-------------
|
3 On -| +----+ +----+
| | | | |
Off-|--------------+ +-------------------+ +--------
|
4 On -| +----+ +----+
| | | | |
Off-|-------------------+ +-------------------+ +---
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
Inverted cascade mode for Pipe LED::
"30 800 29 800 27 800 23 800 15 800"
^
|
0 On -| +-------------------+ +-------------------+
| | | | |
Off-|----+ +----+ +---
|
1 On -|----+ +-------------------+ +------------------
| | | | |
Off | +----+ +----+
|
2 On -|---------+ +-------------------+ +-------------
| | | | |
Off-| +----+ +----+
|
3 On -|--------------+ +-------------------+ +--------
| | | | |
Off-| +----+ +----+
|
4 On -|-------------------+ +-------------------+ +---
| | | | |
Off-| +----+ +----+
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
Bounce mode for Pipe LED::
"1 800 2 800 4 800 8 800 16 800 16 800 8 800 4 800 2 800 1 800"
^
|
0 On -|----+ +--------
| | |
Off-| +---------------------------------------+
|
1 On -| +----+ +----+
| | | | |
Off |----+ +-----------------------------+ +--------
|
2 On -| +----+ +----+
| | | | |
Off-|---------+ +-------------------+ +-------------
|
3 On -| +----+ +----+
| | | | |
Off-|--------------+ +---------+ +------------------
|
4 On -| +---------+
| | |
Off-|-------------------+ +-----------------------
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)
Inverted bounce mode for Pipe LED::
"30 800 29 800 27 800 23 800 15 800 15 800 23 800 27 800 29 800 30 800"
^
|
0 On -| +---------------------------------------+
| | |
Off-|----+ +--------
|
1 On -|----+ +-----------------------------+ +--------
| | | | |
Off | +----+ +----+
|
2 On -|---------+ +-------------------+ +-------------
| | | | |
Off-| +----+ +----+
|
3 On -|--------------+ +---------+ +------------------
| | | | |
Off-| +----+ +----+
|
4 On -|-------------------+ +-----------------------
| | |
Off-| +---------+
|
0---0.8--1.6--2.4--3.2---4---4.8--5.6--6.4--7.2---8--> time (sec)