mirror of
https://github.com/AuxXxilium/linux_dsm_epyc7002.git
synced 2024-12-28 11:18:45 +07:00
77c05d2f73
Saeed Mahameed says: ==================== page_pool: API for numa node change handling This series extends page pool API to allow page pool consumers to update page pool numa node on the fly. This is required since on some systems, rx rings irqs can migrate between numa nodes, due to irq balancer or user defined scripts, current page pool has no way to know of such migration and will keep allocating and holding on to pages from a wrong numa node, which is bad for the consumer performance. 1) Add API to update numa node id of the page pool Consumers will call this API to update the page pool numa node id. 2) Don't recycle non-reusable pages: Page pool will check upon page return whether a page is suitable for recycling or not. 2.1) when it belongs to a different num node. 2.2) when it was allocated under memory pressure. 3) mlx5 will use the new API to update page pool numa id on demand. The series is a joint work between me and Jonathan, we tested it and it proved itself worthy to avoid page allocator bottlenecks and improve packet rate and cpu utilization significantly for the described scenarios above. Performance testing: XDP drop/tx rate and TCP single/multi stream, on mlx5 driver while migrating rx ring irq from close to far numa: mlx5 internal page cache was locally disabled to get pure page pool results. CPU: Intel(R) Xeon(R) CPU E5-2603 v4 @ 1.70GHz NIC: Mellanox Technologies MT27700 Family [ConnectX-4] (100G) XDP Drop/TX single core: NUMA | XDP | Before | After --------------------------------------- Close | Drop | 11 Mpps | 10.9 Mpps Far | Drop | 4.4 Mpps | 5.8 Mpps Close | TX | 6.5 Mpps | 6.5 Mpps Far | TX | 3.5 Mpps | 4 Mpps Improvement is about 30% drop packet rate, 15% tx packet rate for numa far test. No degradation for numa close tests. TCP single/multi cpu/stream: NUMA | #cpu | Before | After -------------------------------------- Close | 1 | 18 Gbps | 18 Gbps Far | 1 | 15 Gbps | 18 Gbps Close | 12 | 80 Gbps | 80 Gbps Far | 12 | 68 Gbps | 80 Gbps In all test cases we see improvement for the far numa case, and no impact on the close numa case. ================== Performance analysis and conclusions by Jesper [1]: Impact on XDP drop x86_64 is inconclusive and shows only 0.3459ns slow-down, as this is below measurement accuracy of system. v2->v3: - Rebase on top of latest net-next and Jesper's page pool object release patchset [2] - No code changes - Performance analysis by Jesper added to the cover letter. v1->v2: - Drop last patch, as requested by Ilias and Jesper. - Fix documentation's performance numbers order. [1] https://github.com/xdp-project/xdp-project/blob/master/areas/mem/page_pool04_inflight_changes.org#performance-notes [2] https://patchwork.ozlabs.org/cover/1192098/ ==================== Acked-by: Jesper Dangaard Brouer <brouer@redhat.com> Signed-off-by: David S. Miller <davem@davemloft.net> |
||
---|---|---|
arch | ||
block | ||
certs | ||
crypto | ||
Documentation | ||
drivers | ||
fs | ||
include | ||
init | ||
ipc | ||
kernel | ||
lib | ||
LICENSES | ||
mm | ||
net | ||
samples | ||
scripts | ||
security | ||
sound | ||
tools | ||
usr | ||
virt | ||
.clang-format | ||
.cocciconfig | ||
.get_maintainer.ignore | ||
.gitattributes | ||
.gitignore | ||
.mailmap | ||
COPYING | ||
CREDITS | ||
Kbuild | ||
Kconfig | ||
MAINTAINERS | ||
Makefile | ||
README |
Linux kernel ============ There are several guides for kernel developers and users. These guides can be rendered in a number of formats, like HTML and PDF. Please read Documentation/admin-guide/README.rst first. In order to build the documentation, use ``make htmldocs`` or ``make pdfdocs``. The formatted documentation can also be read online at: https://www.kernel.org/doc/html/latest/ There are various text files in the Documentation/ subdirectory, several of them using the Restructured Text markup notation. Please read the Documentation/process/changes.rst file, as it contains the requirements for building and running the kernel, and information about the problems which may result by upgrading your kernel.