Arc-V DSM Container
Go to file
2023-04-02 23:33:58 +02:00
.github Update test.yml 2023-04-02 22:56:04 +02:00
agent Agent 2023-04-02 23:33:58 +02:00
serial Refactor 2023-04-02 21:43:28 +02:00
build.sh Update build.sh 2023-03-30 19:59:42 +02:00
disk.sh Shellchecks 2023-04-02 22:53:06 +02:00
docker-compose.yml Update docker-compose.yml 2023-03-30 19:05:52 +02:00
Dockerfile Refactor 2023-04-02 21:43:28 +02:00
install.sh Serial 2023-04-02 22:38:36 +02:00
network.sh New networking stack 2023-04-02 21:37:31 +02:00
power.sh Shellchecks 2023-04-02 22:53:06 +02:00
readme.md Update readme.md 2023-04-02 17:19:46 +02:00
run.sh Refactor codebase 2023-04-02 21:38:34 +02:00
serial.sh Serial 2023-04-02 22:38:36 +02:00
server.sh Update server.sh 2023-04-01 22:55:07 +02:00

virtual-dsm

build_img gh_last_release_svg Docker Image Size Docker Pulls Count

A docker container of Virtual DSM v7.2 using KVM.

Using the container

Via docker run:

$ docker run --rm -it \ 
    --name dsm \ 
    -e DISK_SIZE=16G \ 
    -e RAM_SIZE=512M \ 
    -p 80:5000 \ 
    -p 443:5001 \ 
    -p 5000:5000 \ 
    -p 5001:5001 \ 
    --cap-add NET_ADMIN \ 
    --device="/dev/kvm:/dev/kvm" \ 
    --device="/dev/net/tun:/dev/net/tun" \ 
    kroese/virtual-dsm:latest

Via docker-compose.yml:

version: "3"
services:
    vm:
        container_name: dsm
        image: kroese/virtual-dsm:latest
        environment:
            DISK_SIZE: "16G"
            RAM_SIZE: "512M"
        cap_add:
            - NET_ADMIN
        devices:
            - /dev/kvm
            - /dev/net/tun
        ports:
            - 80:5000
            - 443:5001
            - 5000:5000
            - 5001:5001
        restart: on-failure